The Performance Summary looks at the best and worst performing trades, based on Trading Central's directional observations for the FX Options Trade Alerts. Trading Central is one of the Best Performing Equity Research Firms, as measured independently by INVESTARS. Sign Up Now>>
 
DATE TIME NUMBER POSITIONS RISK / REWARD PERFORMANCE WINNERS AVG LOSERS AVG
01/18/2010 3:52 AM 70 4.19 1357.33% 104.24% -24.88%
12/17/2009 10:47 AM 67 4.17 1300.81% 104.42% -25.02%
12/08/2009 10:40 AM 65 4.17 1222.55% 104.63% -25.10%
11/27/2009 10:32 AM 63 4.14 1266.02% 104.63% -25.26%
11/17/2009 11:46 AM 62 4.13 1287.76% 104.63% -25.35%
10/27/2009 3:38 AM 58 4.09 1252.98% 104.85% -25.64%
 
Page 1 of 6
      12345   >>    ... .... Last >>